Flow Capacity of Culvert Renew HDPE Liners

BASED ON PIPE FLOWING FULL AT 1% SLOPE

CMP MANNINGS 'n' = .024
RENEW MANNINGS 'n' = .009
CMP LINER CMP FLOW LINER FLOW % FLOW
12 10 866 1419 164
15 12 1569 2308 147
18 13.5 2552 3160 124
18 15 2552 4185 164
21 15 3850 4185 109
24 18 5497 6806 124
27 21 7526 10267 136
30 24 9968 14659 147
33 24 12853 14659 114
36 27 16210 20070 124
42 30 24453 26581 109
48 36 34913 43226 124
54 40 47799 57251 120
60 42 63307 65207 103
66 48 81629 93102 114
72 54 102950 127463 124
78 54 127449 127463 100
84 60 155301 168818 109
96 72 221737 274534 124
120 84 402066 414136 103
BASED ON PIPE FLOWING FULL AT 1% SLOPE
RCCP MANNING `n`= .015
RENEW MANNING `n`=.009
RCCP LINER RCCP FLOW LINER FLOW % FLOW
12 10 1385 1419 102.5
15 12 2511 2308 91.9
18 15 4084 4185 102.5
21 15 6160 4185 67.9
24 18 8796 6806 77.4
27 21 12042 10267 85.3
30 24 15949 14659 91.9
33 27 20564 20070 97.6
36 30 25936 26581 102.5
42 36 39124 43226 110.5
48 40 55861 57251 102.5
54 42 76478 65207 85.3
60 48 101291 93102 91.9
66 54 130607 127463 97.6
72 60 164720 168818 102.5
84 72 248482 274534 110.5
96 84 354780 414136 116.7
120 96 643306 591300 91.9

Download and configure your own Flow Chart and Grouting Procedures! Figure them using Microsoft Excel with our preconfigured formula!

Flow Chart

 


Contact Information:

POLY PROFILES TECHNOLOGY, INC
PO Box 1157
3 Industrial Drive
Steelville, MO 65565 USA
Phone: (573) 775-3301
Fax: (573) 775-3388
Toll Free: 1-800-505-6010